S.V.P. BHABA POWER HOUSE HPSEBL(3 X 40 MW)
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.525
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification
MinFlow(Cumecs)
Excess Released Remarks
2023-10-04 18:30:00 0.130 0.525 -0.395
2023-10-04 18:15:00 0.127 0.525 -0.398
2023-10-04 18:00:00 0.130 0.525 -0.395
2023-10-04 17:45:00 0.128 0.525 -0.397
2023-10-04 17:30:00 0.126 0.525 -0.399
2023-10-04 17:15:00 0.129 0.525 -0.396
2023-10-04 17:00:00 0.130 0.525 -0.395
2023-10-04 16:45:00 0.129 0.525 -0.396
2023-10-04 16:30:00 0.128 0.525 -0.397
2023-10-04 16:15:00 0.130 0.525 -0.395
2023-10-04 16:00:00 0.129 0.525 -0.396
2023-10-04 15:45:00 0.127 0.525 -0.398
2023-10-04 15:30:00 0.126 0.525 -0.399
2023-10-04 15:15:00 0.130 0.525 -0.395
2023-10-04 15:00:00 0.129 0.525 -0.396
2023-10-04 14:45:00 0.126 0.525 -0.399
2023-10-04 14:30:00 0.131 0.525 -0.394
2023-10-04 14:15:00 0.127 0.525 -0.398
2023-10-04 14:00:00 0.128 0.525 -0.397
2023-10-04 13:45:00 0.126 0.525 -0.399
2023-10-04 13:30:00 0.130 0.525 -0.395
2023-10-04 13:15:00 0.129 0.525 -0.396
2023-10-04 13:00:00 0.129 0.525 -0.396
2023-10-04 12:45:00 0.126 0.525 -0.399
2023-10-04 12:30:00 0.127 0.525 -0.398
2023-10-04 12:15:00 0.128 0.525 -0.397
2023-10-04 12:00:00 0.131 0.525 -0.394
2023-10-04 11:45:00 0.127 0.525 -0.398
2023-10-04 11:30:00 0.128 0.525 -0.397
2023-10-04 11:15:00 0.129 0.525 -0.396
2023-10-04 11:00:00 0.128 0.525 -0.397
2023-10-04 10:45:00 0.126 0.525 -0.399
2023-10-04 10:30:00 0.127 0.525 -0.398
2023-10-04 10:15:00 0.126 0.525 -0.399
2023-10-04 10:00:00 0.129 0.525 -0.396
2023-10-04 09:45:00 0.130 0.525 -0.395
2023-10-04 09:30:00 0.130 0.525 -0.395
2023-10-04 09:15:00 0.129 0.525 -0.396
2023-10-04 09:00:00 0.127 0.525 -0.398
2023-10-04 08:45:00 0.131 0.525 -0.394
2023-10-04 08:30:00 0.126 0.525 -0.399
2023-10-04 08:15:00 0.128 0.525 -0.397
2023-10-04 08:00:00 0.131 0.525 -0.394
2023-10-04 07:45:00 0.130 0.525 -0.395
2023-10-04 07:30:00 0.126 0.525 -0.399
2023-10-04 07:15:00 0.127 0.525 -0.398
2023-10-04 07:00:00 0.126 0.525 -0.399
2023-10-04 06:45:00 0.131 0.525 -0.394
2023-10-04 06:30:00 0.128 0.525 -0.397
2023-10-04 06:15:00 0.131 0.525 -0.394
2023-10-04 06:00:00 0.127 0.525 -0.398
2023-10-04 05:45:00 0.128 0.525 -0.397
2023-10-04 05:30:00 0.129 0.525 -0.396
2023-10-04 05:15:00 0.130 0.525 -0.395
2023-10-04 05:00:00 0.129 0.525 -0.396
2023-10-04 04:45:00 0.129 0.525 -0.396
2023-10-04 04:30:00 0.127 0.525 -0.398
2023-10-04 04:15:00 0.131 0.525 -0.394
2023-10-04 04:00:00 0.129 0.525 -0.396
2023-10-04 03:45:00 0.131 0.525 -0.394
2023-10-04 03:30:00 0.130 0.525 -0.395
2023-10-04 03:15:00 0.131 0.525 -0.394
2023-10-04 03:00:00 0.128 0.525 -0.397
2023-10-04 02:45:00 0.128 0.525 -0.397
2023-10-04 02:30:00 0.126 0.525 -0.399
2023-10-04 02:15:00 0.130 0.525 -0.395
2023-10-04 02:00:00 0.130 0.525 -0.395
2023-10-04 01:45:00 0.126 0.525 -0.399
2023-10-04 01:30:00 0.128 0.525 -0.397
2023-10-04 01:15:00 0.126 0.525 -0.399
2023-10-04 01:00:00 0.130 0.525 -0.395
2023-10-04 00:45:00 0.126 0.525 -0.399
2023-10-04 00:30:00 0.126 0.525 -0.399
2023-10-04 00:15:00 0.131 0.525 -0.394
2023-10-04 00:00:00 0.131 0.525 -0.394
Home | Water Discharge Data | Contact Us
©CopyRights 2023. S.V.P. BHABA POWER HOUSE HPSEBL(3 X 40 MW) 1