S.V.P. BHABA POWER HOUSE HPSEBL(3 X 40 MW)
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.525
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification
MinFlow(Cumecs)
Excess Released Remarks
2025-06-13 21:30:00 0.527 0.525 0.002
2025-06-13 21:15:00 0.532 0.525 0.007
2025-06-13 21:00:00 0.538 0.525 0.013
2025-06-13 20:45:00 0.536 0.525 0.011
2025-06-13 20:30:00 0.529 0.525 0.004
2025-06-13 20:15:00 0.532 0.525 0.007
2025-06-13 20:00:00 0.537 0.525 0.012
2025-06-13 19:45:00 0.536 0.525 0.011
2025-06-13 19:30:00 0.531 0.525 0.006
2025-06-13 19:15:00 0.530 0.525 0.005
2025-06-13 19:00:00 0.532 0.525 0.007
2025-06-13 18:45:00 0.536 0.525 0.011
2025-06-13 18:30:00 0.536 0.525 0.011
2025-06-13 18:15:00 0.531 0.525 0.006
2025-06-13 18:00:00 0.534 0.525 0.009
2025-06-13 17:45:00 0.537 0.525 0.012
2025-06-13 17:30:00 0.534 0.525 0.009
2025-06-13 17:15:00 0.536 0.525 0.011
2025-06-13 17:00:00 0.528 0.525 0.003
2025-06-13 16:45:00 0.534 0.525 0.009
2025-06-13 16:30:00 0.530 0.525 0.005
2025-06-13 16:15:00 0.535 0.525 0.010
2025-06-13 16:00:00 0.530 0.525 0.005
2025-06-13 15:45:00 0.533 0.525 0.008
2025-06-13 15:30:00 0.531 0.525 0.006
2025-06-13 15:15:00 0.533 0.525 0.008
2025-06-13 15:00:00 0.538 0.525 0.013
2025-06-13 14:45:00 0.530 0.525 0.005
2025-06-13 14:30:00 0.538 0.525 0.013
2025-06-13 14:15:00 0.532 0.525 0.007
2025-06-13 14:00:00 0.533 0.525 0.008
2025-06-13 13:45:00 0.537 0.525 0.012
2025-06-13 13:30:00 0.528 0.525 0.003
2025-06-13 13:15:00 0.537 0.525 0.012
2025-06-13 13:00:00 0.536 0.525 0.011
2025-06-13 12:45:00 0.527 0.525 0.002
2025-06-13 12:30:00 0.530 0.525 0.005
2025-06-13 12:15:00 0.535 0.525 0.010
2025-06-13 12:00:00 0.533 0.525 0.008
2025-06-13 11:45:00 0.529 0.525 0.004
2025-06-13 11:30:00 0.536 0.525 0.011
2025-06-13 11:15:00 0.535 0.525 0.010
2025-06-13 11:00:00 0.529 0.525 0.004
2025-06-13 10:45:00 0.535 0.525 0.010
2025-06-13 10:30:00 0.533 0.525 0.008
2025-06-13 10:15:00 0.529 0.525 0.004
2025-06-13 10:00:00 0.536 0.525 0.011
2025-06-13 09:45:00 0.533 0.525 0.008
2025-06-13 09:30:00 0.528 0.525 0.003
2025-06-13 09:15:00 0.534 0.525 0.009
2025-06-13 09:00:00 0.534 0.525 0.009
2025-06-13 08:45:00 0.536 0.525 0.011
2025-06-13 08:30:00 0.531 0.525 0.006
2025-06-13 08:15:00 0.531 0.525 0.006
2025-06-13 08:00:00 0.529 0.525 0.004
2025-06-13 07:45:00 0.529 0.525 0.004
2025-06-13 07:30:00 0.531 0.525 0.006
2025-06-13 07:15:00 0.533 0.525 0.008
2025-06-13 07:00:00 0.531 0.525 0.006
2025-06-13 06:45:00 0.538 0.525 0.013
2025-06-13 06:30:00 0.532 0.525 0.007
2025-06-13 06:15:00 0.527 0.525 0.002
2025-06-13 06:00:00 0.528 0.525 0.003
2025-06-13 05:45:00 0.533 0.525 0.008
2025-06-13 05:30:00 0.530 0.525 0.005
2025-06-13 05:15:00 0.532 0.525 0.007
2025-06-13 05:00:00 0.533 0.525 0.008
2025-06-13 04:45:00 0.529 0.525 0.004
2025-06-13 04:30:00 0.537 0.525 0.012
2025-06-13 04:15:00 0.533 0.525 0.008
2025-06-13 04:00:00 0.538 0.525 0.013
2025-06-13 03:45:00 0.527 0.525 0.002
2025-06-13 03:30:00 0.534 0.525 0.009
2025-06-13 03:15:00 0.535 0.525 0.010
2025-06-13 03:00:00 0.532 0.525 0.007
2025-06-13 02:45:00 0.533 0.525 0.008
2025-06-13 02:30:00 0.537 0.525 0.012
2025-06-13 02:15:00 0.528 0.525 0.003
2025-06-13 02:00:00 0.530 0.525 0.005
2025-06-13 01:45:00 0.537 0.525 0.012
2025-06-13 01:30:00 0.538 0.525 0.013
2025-06-13 01:15:00 0.534 0.525 0.009
2025-06-13 01:00:00 0.532 0.525 0.007
2025-06-13 00:45:00 0.537 0.525 0.012
2025-06-13 00:30:00 0.537 0.525 0.012
2025-06-13 00:15:00 0.534 0.525 0.009
2025-06-13 00:00:00 0.535 0.525 0.010
Home | Water Discharge Data | Contact Us
©CopyRights 2025. S.V.P. BHABA POWER HOUSE HPSEBL(3 X 40 MW) 2