BHURI SINGH POWER HOUSE HPSEBL(0.45 MW)
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.127
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification
MinFlow(Cumecs)
Excess Released Remarks
2024-04-16 11:45:00 0.135 0.127 0.008
2024-04-16 11:30:00 0.135 0.127 0.008
2024-04-16 11:15:00 0.135 0.127 0.008
2024-04-16 11:00:00 0.135 0.127 0.008
2024-04-16 10:45:00 0.135 0.127 0.008
2024-04-16 10:30:00 0.135 0.127 0.008
2024-04-16 10:15:00 0.135 0.127 0.008
2024-04-16 10:00:00 0.135 0.127 0.008
2024-04-16 09:45:00 0.135 0.127 0.008
2024-04-16 09:30:00 0.135 0.127 0.008
2024-04-16 09:15:00 0.135 0.127 0.008
2024-04-16 09:00:00 0.135 0.127 0.008
2024-04-16 08:45:00 0.135 0.127 0.008
2024-04-16 08:30:00 0.135 0.127 0.008
2024-04-16 08:15:00 0.135 0.127 0.008
2024-04-16 08:00:00 0.135 0.127 0.008
2024-04-16 07:45:00 0.135 0.127 0.008
2024-04-16 07:30:00 0.135 0.127 0.008
2024-04-16 07:15:00 0.135 0.127 0.008
2024-04-16 07:00:00 0.135 0.127 0.008
2024-04-16 06:45:00 0.135 0.127 0.008
2024-04-16 06:30:00 0.135 0.127 0.008
2024-04-16 06:15:00 0.135 0.127 0.008
2024-04-16 06:00:00 0.135 0.127 0.008
2024-04-16 05:45:00 0.135 0.127 0.008
2024-04-16 05:30:00 0.135 0.127 0.008
2024-04-16 05:15:00 0.135 0.127 0.008
2024-04-16 05:00:00 0.135 0.127 0.008
2024-04-16 04:45:00 0.135 0.127 0.008
2024-04-16 04:30:00 0.135 0.127 0.008
2024-04-16 04:15:00 0.135 0.127 0.008
2024-04-16 04:00:00 0.135 0.127 0.008
2024-04-16 03:45:00 0.135 0.127 0.008
2024-04-16 03:30:00 0.135 0.127 0.008
2024-04-16 03:15:00 0.135 0.127 0.008
2024-04-16 03:00:00 0.135 0.127 0.008
2024-04-16 02:45:00 0.135 0.127 0.008
2024-04-16 02:30:00 0.135 0.127 0.008
2024-04-16 02:15:00 0.135 0.127 0.008
2024-04-16 02:00:00 0.135 0.127 0.008
2024-04-16 01:45:00 0.135 0.127 0.008
2024-04-16 01:30:00 0.135 0.127 0.008
2024-04-16 01:15:00 0.135 0.127 0.008
2024-04-16 01:00:00 0.135 0.127 0.008
2024-04-16 00:45:00 0.135 0.127 0.008
2024-04-16 00:30:00 0.135 0.127 0.008
2024-04-16 00:15:00 0.135 0.127 0.008
2024-04-16 00:00:00 0.135 0.127 0.008
Home | Water Discharge Data | Contact Us
©CopyRights 2024. BHURI SINGH POWER HOUSE HPSEBL(0.45 MW) 1