BHURI SINGH POWER HOUSE HPSEBL(0.45 MW)
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.127
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification
MinFlow(Cumecs)
Excess Released Remarks
2025-05-14 18:00:00 0.135 0.127 0.008
2025-05-14 17:45:00 0.135 0.127 0.008
2025-05-14 17:30:00 0.135 0.127 0.008
2025-05-14 17:15:00 0.135 0.127 0.008
2025-05-14 17:00:00 0.135 0.127 0.008
2025-05-14 16:45:00 0.135 0.127 0.008
2025-05-14 16:30:00 0.135 0.127 0.008
2025-05-14 16:15:00 0.135 0.127 0.008
2025-05-14 16:00:00 0.135 0.127 0.008
2025-05-14 15:45:00 0.135 0.127 0.008
2025-05-14 15:30:00 0.135 0.127 0.008
2025-05-14 15:15:00 0.135 0.127 0.008
2025-05-14 15:00:00 0.135 0.127 0.008
2025-05-14 14:45:00 0.135 0.127 0.008
2025-05-14 14:30:00 0.135 0.127 0.008
2025-05-14 14:15:00 0.135 0.127 0.008
2025-05-14 14:00:00 0.135 0.127 0.008
2025-05-14 13:45:00 0.135 0.127 0.008
2025-05-14 13:30:00 0.135 0.127 0.008
2025-05-14 13:15:00 0.135 0.127 0.008
2025-05-14 13:00:00 0.135 0.127 0.008
2025-05-14 12:45:00 0.135 0.127 0.008
2025-05-14 12:30:00 0.135 0.127 0.008
2025-05-14 12:15:00 0.135 0.127 0.008
2025-05-14 12:00:00 0.135 0.127 0.008
2025-05-14 11:45:00 0.135 0.127 0.008
2025-05-14 11:30:00 0.135 0.127 0.008
2025-05-14 11:15:00 0.135 0.127 0.008
2025-05-14 11:00:00 0.135 0.127 0.008
2025-05-14 10:45:00 0.135 0.127 0.008
2025-05-14 10:30:00 0.135 0.127 0.008
2025-05-14 10:15:00 0.135 0.127 0.008
2025-05-14 10:00:00 0.135 0.127 0.008
2025-05-14 09:45:00 0.135 0.127 0.008
2025-05-14 09:30:00 0.135 0.127 0.008
2025-05-14 09:15:00 0.135 0.127 0.008
2025-05-14 09:00:00 0.135 0.127 0.008
2025-05-14 08:45:00 0.135 0.127 0.008
2025-05-14 08:30:00 0.135 0.127 0.008
2025-05-14 08:15:00 0.135 0.127 0.008
2025-05-14 08:00:00 0.135 0.127 0.008
2025-05-14 07:45:00 0.135 0.127 0.008
2025-05-14 07:30:00 0.135 0.127 0.008
2025-05-14 07:15:00 0.135 0.127 0.008
2025-05-14 07:00:00 0.135 0.127 0.008
2025-05-14 06:45:00 0.135 0.127 0.008
2025-05-14 06:30:00 0.135 0.127 0.008
2025-05-14 06:15:00 0.135 0.127 0.008
2025-05-14 06:00:00 0.135 0.127 0.008
2025-05-14 05:45:00 0.135 0.127 0.008
2025-05-14 05:30:00 0.135 0.127 0.008
2025-05-14 05:15:00 0.135 0.127 0.008
2025-05-14 05:00:00 0.135 0.127 0.008
2025-05-14 04:45:00 0.135 0.127 0.008
2025-05-14 04:30:00 0.135 0.127 0.008
2025-05-14 04:15:00 0.135 0.127 0.008
2025-05-14 04:00:00 0.135 0.127 0.008
2025-05-14 03:45:00 0.135 0.127 0.008
2025-05-14 03:30:00 0.135 0.127 0.008
2025-05-14 03:15:00 0.135 0.127 0.008
2025-05-14 03:00:00 0.135 0.127 0.008
2025-05-14 02:45:00 0.135 0.127 0.008
2025-05-14 02:30:00 0.135 0.127 0.008
2025-05-14 02:15:00 0.135 0.127 0.008
2025-05-14 02:00:00 0.135 0.127 0.008
2025-05-14 01:45:00 0.135 0.127 0.008
2025-05-14 01:30:00 0.135 0.127 0.008
2025-05-14 01:15:00 0.135 0.127 0.008
2025-05-14 01:00:00 0.135 0.127 0.008
2025-05-14 00:45:00 0.135 0.127 0.008
2025-05-14 00:30:00 0.135 0.127 0.008
2025-05-14 00:15:00 0.135 0.127 0.008
2025-05-14 00:00:00 0.135 0.127 0.008
Home | Water Discharge Data | Contact Us
©CopyRights 2025. BHURI SINGH POWER HOUSE HPSEBL(0.45 MW) 1