Cosmos Hydro Power Pvt. Ltd.
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.270
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification
MinFlow(Cumecs)
Excess Released Remarks
2025-07-05 23:15:00 0.277 0.270 0.007
2025-07-05 23:00:00 0.273 0.270 0.003
2025-07-05 22:45:00 0.279 0.270 0.009
2025-07-05 22:30:00 0.277 0.270 0.007
2025-07-05 22:15:00 0.271 0.270 0.001
2025-07-05 22:00:00 0.274 0.270 0.004
2025-07-05 21:45:00 0.275 0.270 0.005
2025-07-05 21:30:00 0.285 0.270 0.015
2025-07-05 21:15:00 0.275 0.270 0.005
2025-07-05 21:00:00 0.279 0.270 0.009
2025-07-05 20:45:00 0.280 0.270 0.010
2025-07-05 20:30:00 0.280 0.270 0.010
2025-07-05 20:15:00 0.275 0.270 0.005
2025-07-05 20:00:00 0.280 0.270 0.010
2025-07-05 19:45:00 0.282 0.270 0.012
2025-07-05 19:30:00 0.277 0.270 0.007
2025-07-05 19:15:00 0.276 0.270 0.006
2025-07-05 19:00:00 0.284 0.270 0.014
2025-07-05 18:45:00 0.282 0.270 0.012
2025-07-05 18:30:00 0.285 0.270 0.015
2025-07-05 18:15:00 0.279 0.270 0.009
2025-07-05 18:00:00 0.278 0.270 0.008
2025-07-05 17:45:00 0.273 0.270 0.003
2025-07-05 17:30:00 0.280 0.270 0.010
2025-07-05 17:15:00 0.279 0.270 0.009
2025-07-05 17:00:00 0.278 0.270 0.008
2025-07-05 16:45:00 0.281 0.270 0.011
2025-07-05 16:30:00 0.280 0.270 0.010
2025-07-05 16:15:00 0.282 0.270 0.012
2025-07-05 16:00:00 0.281 0.270 0.011
2025-07-05 15:45:00 0.280 0.270 0.010
2025-07-05 15:30:00 0.281 0.270 0.011
2025-07-05 15:15:00 0.276 0.270 0.006
2025-07-05 15:00:00 0.275 0.270 0.005
2025-07-05 14:45:00 0.274 0.270 0.004
2025-07-05 14:30:00 0.273 0.270 0.003
2025-07-05 14:15:00 0.285 0.270 0.015
2025-07-05 14:00:00 0.275 0.270 0.005
2025-07-05 13:45:00 0.274 0.270 0.004
2025-07-05 13:30:00 0.279 0.270 0.009
2025-07-05 13:15:00 0.273 0.270 0.003
2025-07-05 13:00:00 0.282 0.270 0.012
2025-07-05 12:45:00 0.281 0.270 0.011
2025-07-05 12:30:00 0.271 0.270 0.001
2025-07-05 12:15:00 0.283 0.270 0.013
2025-07-05 12:00:00 0.271 0.270 0.001
2025-07-05 11:45:00 0.281 0.270 0.011
2025-07-05 11:30:00 0.272 0.270 0.002
2025-07-05 11:15:00 0.273 0.270 0.003
2025-07-05 11:00:00 0.281 0.270 0.011
2025-07-05 10:45:00 0.285 0.270 0.015
2025-07-05 10:30:00 0.276 0.270 0.006
2025-07-05 10:15:00 0.279 0.270 0.009
2025-07-05 10:00:00 0.284 0.270 0.014
2025-07-05 09:45:00 0.278 0.270 0.008
2025-07-05 09:30:00 0.272 0.270 0.002
2025-07-05 09:15:00 0.274 0.270 0.004
2025-07-05 09:00:00 0.282 0.270 0.012
2025-07-05 08:45:00 0.274 0.270 0.004
2025-07-05 08:30:00 0.276 0.270 0.006
2025-07-05 08:15:00 0.271 0.270 0.001
2025-07-05 08:00:00 0.285 0.270 0.015
2025-07-05 07:45:00 0.284 0.270 0.014
2025-07-05 07:30:00 0.271 0.270 0.001
2025-07-05 07:15:00 0.277 0.270 0.007
2025-07-05 07:00:00 0.284 0.270 0.014
2025-07-05 06:45:00 0.272 0.270 0.002
2025-07-05 06:30:00 0.273 0.270 0.003
2025-07-05 06:15:00 0.275 0.270 0.005
2025-07-05 06:00:00 0.271 0.270 0.001
2025-07-05 05:45:00 0.275 0.270 0.005
2025-07-05 05:30:00 0.274 0.270 0.004
2025-07-05 05:15:00 0.278 0.270 0.008
2025-07-05 05:00:00 0.274 0.270 0.004
2025-07-05 04:45:00 0.279 0.270 0.009
2025-07-05 04:30:00 0.282 0.270 0.012
2025-07-05 04:15:00 0.274 0.270 0.004
2025-07-05 04:00:00 0.272 0.270 0.002
2025-07-05 03:45:00 0.272 0.270 0.002
2025-07-05 03:30:00 0.278 0.270 0.008
2025-07-05 03:15:00 0.274 0.270 0.004
2025-07-05 03:00:00 0.285 0.270 0.015
2025-07-05 02:45:00 0.273 0.270 0.003
2025-07-05 02:30:00 0.277 0.270 0.007
2025-07-05 02:15:00 0.278 0.270 0.008
2025-07-05 02:00:00 0.275 0.270 0.005
2025-07-05 01:45:00 0.282 0.270 0.012
2025-07-05 01:30:00 0.271 0.270 0.001
2025-07-05 01:15:00 0.283 0.270 0.013
2025-07-05 01:00:00 0.280 0.270 0.010
2025-07-05 00:45:00 0.285 0.270 0.015
2025-07-05 00:30:00 0.285 0.270 0.015
2025-07-05 00:15:00 0.280 0.270 0.010
2025-07-05 00:00:00 0.271 0.270 0.001
Home | Water Discharge Data | Contact Us
©CopyRights 2025. Cosmos Hydro Power Pvt. Ltd. 2