Cosmos Hydro Power Pvt. Ltd.
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.270
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification
MinFlow(Cumecs)
Excess Released Remarks
2023-10-04 18:15:00 0.282 0.270 0.012
2023-10-04 18:00:00 0.272 0.270 0.002
2023-10-04 17:45:00 0.271 0.270 0.001
2023-10-04 17:30:00 0.283 0.270 0.013
2023-10-04 17:15:00 0.283 0.270 0.013
2023-10-04 17:00:00 0.277 0.270 0.007
2023-10-04 16:45:00 0.284 0.270 0.014
2023-10-04 16:30:00 0.285 0.270 0.015
2023-10-04 16:15:00 0.276 0.270 0.006
2023-10-04 16:00:00 0.275 0.270 0.005
2023-10-04 15:45:00 0.283 0.270 0.013
2023-10-04 15:30:00 0.271 0.270 0.001
2023-10-04 15:15:00 0.277 0.270 0.007
2023-10-04 15:00:00 0.277 0.270 0.007
2023-10-04 14:45:00 0.271 0.270 0.001
2023-10-04 14:30:00 0.282 0.270 0.012
2023-10-04 14:15:00 0.282 0.270 0.012
2023-10-04 14:00:00 0.275 0.270 0.005
2023-10-04 13:45:00 0.275 0.270 0.005
2023-10-04 13:30:00 0.272 0.270 0.002
2023-10-04 13:15:00 0.283 0.270 0.013
2023-10-04 13:00:00 0.272 0.270 0.002
2023-10-04 12:45:00 0.272 0.270 0.002
2023-10-04 12:30:00 0.277 0.270 0.007
2023-10-04 12:15:00 0.284 0.270 0.014
2023-10-04 12:00:00 0.277 0.270 0.007
2023-10-04 11:45:00 0.282 0.270 0.012
2023-10-04 11:30:00 0.276 0.270 0.006
2023-10-04 11:15:00 0.276 0.270 0.006
2023-10-04 11:00:00 0.278 0.270 0.008
2023-10-04 10:45:00 0.285 0.270 0.015
2023-10-04 10:30:00 0.275 0.270 0.005
2023-10-04 10:15:00 0.279 0.270 0.009
2023-10-04 10:00:00 0.282 0.270 0.012
2023-10-04 09:45:00 0.281 0.270 0.011
2023-10-04 09:30:00 0.278 0.270 0.008
2023-10-04 09:15:00 0.274 0.270 0.004
2023-10-04 09:00:00 0.274 0.270 0.004
2023-10-04 08:45:00 0.271 0.270 0.001
2023-10-04 08:30:00 0.277 0.270 0.007
2023-10-04 08:15:00 0.275 0.270 0.005
2023-10-04 08:00:00 0.282 0.270 0.012
2023-10-04 07:45:00 0.285 0.270 0.015
2023-10-04 07:30:00 0.284 0.270 0.014
2023-10-04 07:15:00 0.279 0.270 0.009
2023-10-04 07:00:00 0.278 0.270 0.008
2023-10-04 06:45:00 0.282 0.270 0.012
2023-10-04 06:30:00 0.273 0.270 0.003
2023-10-04 06:15:00 0.281 0.270 0.011
2023-10-04 06:00:00 0.279 0.270 0.009
2023-10-04 05:45:00 0.273 0.270 0.003
2023-10-04 05:30:00 0.278 0.270 0.008
2023-10-04 05:15:00 0.274 0.270 0.004
2023-10-04 05:00:00 0.279 0.270 0.009
2023-10-04 04:45:00 0.285 0.270 0.015
2023-10-04 04:30:00 0.275 0.270 0.005
2023-10-04 04:15:00 0.274 0.270 0.004
2023-10-04 04:00:00 0.283 0.270 0.013
2023-10-04 03:45:00 0.272 0.270 0.002
2023-10-04 03:30:00 0.279 0.270 0.009
2023-10-04 03:15:00 0.279 0.270 0.009
2023-10-04 03:00:00 0.283 0.270 0.013
2023-10-04 02:45:00 0.278 0.270 0.008
2023-10-04 02:30:00 0.278 0.270 0.008
2023-10-04 02:15:00 0.279 0.270 0.009
2023-10-04 02:00:00 0.272 0.270 0.002
2023-10-04 01:45:00 0.274 0.270 0.004
2023-10-04 01:30:00 0.278 0.270 0.008
2023-10-04 01:15:00 0.281 0.270 0.011
2023-10-04 01:00:00 0.274 0.270 0.004
2023-10-04 00:45:00 0.276 0.270 0.006
2023-10-04 00:30:00 0.284 0.270 0.014
2023-10-04 00:15:00 0.273 0.270 0.003
2023-10-04 00:00:00 0.281 0.270 0.011
Home | Water Discharge Data | Contact Us
©CopyRights 2023. Cosmos Hydro Power Pvt. Ltd. 2