Cosmos Hydro Power Pvt. Ltd.
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.270
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification
MinFlow(Cumecs)
Excess Released Remarks
2024-11-21 12:45:00 0.274 0.270 0.004
2024-11-21 12:30:00 0.282 0.270 0.012
2024-11-21 12:15:00 0.283 0.270 0.013
2024-11-21 12:00:00 0.273 0.270 0.003
2024-11-21 11:45:00 0.284 0.270 0.014
2024-11-21 11:30:00 0.276 0.270 0.006
2024-11-21 11:15:00 0.271 0.270 0.001
2024-11-21 11:00:00 0.275 0.270 0.005
2024-11-21 10:45:00 0.279 0.270 0.009
2024-11-21 10:30:00 0.275 0.270 0.005
2024-11-21 10:15:00 0.273 0.270 0.003
2024-11-21 10:00:00 0.283 0.270 0.013
2024-11-21 09:45:00 0.282 0.270 0.012
2024-11-21 09:30:00 0.274 0.270 0.004
2024-11-21 09:15:00 0.273 0.270 0.003
2024-11-21 09:00:00 0.275 0.270 0.005
2024-11-21 08:45:00 0.278 0.270 0.008
2024-11-21 08:30:00 0.275 0.270 0.005
2024-11-21 08:15:00 0.279 0.270 0.009
2024-11-21 08:00:00 0.283 0.270 0.013
2024-11-21 07:45:00 0.275 0.270 0.005
2024-11-21 07:30:00 0.285 0.270 0.015
2024-11-21 07:15:00 0.271 0.270 0.001
2024-11-21 07:00:00 0.281 0.270 0.011
2024-11-21 06:45:00 0.285 0.270 0.015
2024-11-21 06:30:00 0.283 0.270 0.013
2024-11-21 06:15:00 0.281 0.270 0.011
2024-11-21 06:00:00 0.281 0.270 0.011
2024-11-21 05:45:00 0.283 0.270 0.013
2024-11-21 05:30:00 0.284 0.270 0.014
2024-11-21 05:15:00 0.280 0.270 0.010
2024-11-21 05:00:00 0.271 0.270 0.001
2024-11-21 04:45:00 0.285 0.270 0.015
2024-11-21 04:30:00 0.285 0.270 0.015
2024-11-21 04:15:00 0.279 0.270 0.009
2024-11-21 04:00:00 0.284 0.270 0.014
2024-11-21 03:45:00 0.283 0.270 0.013
2024-11-21 03:30:00 0.283 0.270 0.013
2024-11-21 03:15:00 0.280 0.270 0.010
2024-11-21 03:00:00 0.275 0.270 0.005
2024-11-21 02:45:00 0.285 0.270 0.015
2024-11-21 02:30:00 0.284 0.270 0.014
2024-11-21 02:15:00 0.273 0.270 0.003
2024-11-21 02:00:00 0.279 0.270 0.009
2024-11-21 01:45:00 0.278 0.270 0.008
2024-11-21 01:30:00 0.272 0.270 0.002
2024-11-21 01:15:00 0.272 0.270 0.002
2024-11-21 01:00:00 0.285 0.270 0.015
2024-11-21 00:45:00 0.273 0.270 0.003
2024-11-21 00:30:00 0.274 0.270 0.004
2024-11-21 00:15:00 0.281 0.270 0.011
2024-11-21 00:00:00 0.280 0.270 0.010
Home | Water Discharge Data | Contact Us
©CopyRights 2024. Cosmos Hydro Power Pvt. Ltd. 2