Cosmos Hydro Power Pvt. Ltd.
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.270
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification
MinFlow(Cumecs)
Excess Released Remarks
2025-04-25 16:45:00 0.272 0.270 0.002
2025-04-25 16:30:00 0.272 0.270 0.002
2025-04-25 16:15:00 0.285 0.270 0.015
2025-04-25 16:00:00 0.284 0.270 0.014
2025-04-25 15:45:00 0.273 0.270 0.003
2025-04-25 15:30:00 0.273 0.270 0.003
2025-04-25 15:15:00 0.283 0.270 0.013
2025-04-25 15:00:00 0.275 0.270 0.005
2025-04-25 14:45:00 0.280 0.270 0.010
2025-04-25 14:30:00 0.278 0.270 0.008
2025-04-25 14:15:00 0.272 0.270 0.002
2025-04-25 14:00:00 0.278 0.270 0.008
2025-04-25 13:45:00 0.272 0.270 0.002
2025-04-25 13:30:00 0.278 0.270 0.008
2025-04-25 13:15:00 0.278 0.270 0.008
2025-04-25 13:00:00 0.285 0.270 0.015
2025-04-25 12:45:00 0.283 0.270 0.013
2025-04-25 12:30:00 0.282 0.270 0.012
2025-04-25 12:15:00 0.277 0.270 0.007
2025-04-25 12:00:00 0.277 0.270 0.007
2025-04-25 11:45:00 0.275 0.270 0.005
2025-04-25 11:30:00 0.272 0.270 0.002
2025-04-25 11:15:00 0.285 0.270 0.015
2025-04-25 11:00:00 0.276 0.270 0.006
2025-04-25 10:45:00 0.281 0.270 0.011
2025-04-25 10:30:00 0.279 0.270 0.009
2025-04-25 10:15:00 0.285 0.270 0.015
2025-04-25 10:00:00 0.275 0.270 0.005
2025-04-25 09:45:00 0.271 0.270 0.001
2025-04-25 09:30:00 0.275 0.270 0.005
2025-04-25 09:15:00 0.271 0.270 0.001
2025-04-25 09:00:00 0.285 0.270 0.015
2025-04-25 08:45:00 0.279 0.270 0.009
2025-04-25 08:30:00 0.284 0.270 0.014
2025-04-25 08:15:00 0.283 0.270 0.013
2025-04-25 08:00:00 0.281 0.270 0.011
2025-04-25 07:45:00 0.275 0.270 0.005
2025-04-25 07:30:00 0.276 0.270 0.006
2025-04-25 07:15:00 0.278 0.270 0.008
2025-04-25 07:00:00 0.282 0.270 0.012
2025-04-25 06:45:00 0.280 0.270 0.010
2025-04-25 06:30:00 0.277 0.270 0.007
2025-04-25 06:15:00 0.279 0.270 0.009
2025-04-25 06:00:00 0.272 0.270 0.002
2025-04-25 05:45:00 0.284 0.270 0.014
2025-04-25 05:30:00 0.281 0.270 0.011
2025-04-25 05:15:00 0.281 0.270 0.011
2025-04-25 05:00:00 0.280 0.270 0.010
2025-04-25 04:45:00 0.275 0.270 0.005
2025-04-25 04:30:00 0.282 0.270 0.012
2025-04-25 04:15:00 0.276 0.270 0.006
2025-04-25 04:00:00 0.279 0.270 0.009
2025-04-25 03:45:00 0.275 0.270 0.005
2025-04-25 03:30:00 0.271 0.270 0.001
2025-04-25 03:15:00 0.274 0.270 0.004
2025-04-25 03:00:00 0.284 0.270 0.014
2025-04-25 02:45:00 0.284 0.270 0.014
2025-04-25 02:30:00 0.280 0.270 0.010
2025-04-25 02:15:00 0.285 0.270 0.015
2025-04-25 02:00:00 0.277 0.270 0.007
2025-04-25 01:45:00 0.274 0.270 0.004
2025-04-25 01:30:00 0.285 0.270 0.015
2025-04-25 01:15:00 0.276 0.270 0.006
2025-04-25 01:00:00 0.274 0.270 0.004
2025-04-25 00:45:00 0.281 0.270 0.011
2025-04-25 00:30:00 0.280 0.270 0.010
2025-04-25 00:15:00 0.284 0.270 0.014
2025-04-25 00:00:00 0.277 0.270 0.007
Home | Water Discharge Data | Contact Us
©CopyRights 2025. Cosmos Hydro Power Pvt. Ltd. 2