GIRI POWER HOUSE HPSEBL (2 X 30 MW)
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.371
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification
MinFlow(Cumecs)
Excess Released Remarks
2023-11-28 18:30:00 0.373 0.371 0.002
2023-11-28 18:15:00 0.375 0.371 0.004
2023-11-28 18:00:00 0.378 0.371 0.007
2023-11-28 17:45:00 0.373 0.371 0.002
2023-11-28 17:30:00 0.374 0.371 0.003
2023-11-28 17:15:00 0.375 0.371 0.004
2023-11-28 17:00:00 0.378 0.371 0.007
2023-11-28 16:45:00 0.377 0.371 0.006
2023-11-28 16:30:00 0.373 0.371 0.002
2023-11-28 16:15:00 0.374 0.371 0.003
2023-11-28 16:00:00 0.373 0.371 0.002
2023-11-28 15:45:00 0.375 0.371 0.004
2023-11-28 15:30:00 0.376 0.371 0.005
2023-11-28 15:15:00 0.373 0.371 0.002
2023-11-28 15:00:00 0.376 0.371 0.005
2023-11-28 14:45:00 0.375 0.371 0.004
2023-11-28 14:30:00 0.376 0.371 0.005
2023-11-28 14:15:00 0.376 0.371 0.005
2023-11-28 14:00:00 0.376 0.371 0.005
2023-11-28 13:45:00 0.375 0.371 0.004
2023-11-28 13:30:00 0.378 0.371 0.007
2023-11-28 13:15:00 0.372 0.371 0.001
2023-11-28 13:00:00 0.376 0.371 0.005
2023-11-28 12:45:00 0.377 0.371 0.006
2023-11-28 12:30:00 0.376 0.371 0.005
2023-11-28 12:15:00 0.372 0.371 0.001
2023-11-28 12:00:00 0.373 0.371 0.002
2023-11-28 11:45:00 0.374 0.371 0.003
2023-11-28 11:30:00 0.377 0.371 0.006
2023-11-28 11:15:00 0.377 0.371 0.006
2023-11-28 11:00:00 0.374 0.371 0.003
2023-11-28 10:45:00 0.372 0.371 0.001
2023-11-28 10:30:00 0.377 0.371 0.006
2023-11-28 10:15:00 0.376 0.371 0.005
2023-11-28 10:00:00 0.377 0.371 0.006
2023-11-28 09:45:00 0.376 0.371 0.005
2023-11-28 09:30:00 0.372 0.371 0.001
2023-11-28 09:15:00 0.378 0.371 0.007
2023-11-28 09:00:00 0.378 0.371 0.007
2023-11-28 08:45:00 0.378 0.371 0.007
2023-11-28 08:30:00 0.372 0.371 0.001
2023-11-28 08:15:00 0.378 0.371 0.007
2023-11-28 08:00:00 0.376 0.371 0.005
2023-11-28 07:45:00 0.377 0.371 0.006
2023-11-28 07:30:00 0.377 0.371 0.006
2023-11-28 07:15:00 0.378 0.371 0.007
2023-11-28 07:00:00 0.378 0.371 0.007
2023-11-28 06:45:00 0.378 0.371 0.007
2023-11-28 06:30:00 0.377 0.371 0.006
2023-11-28 06:15:00 0.372 0.371 0.001
2023-11-28 06:00:00 0.373 0.371 0.002
2023-11-28 05:45:00 0.377 0.371 0.006
2023-11-28 05:30:00 0.372 0.371 0.001
2023-11-28 05:15:00 0.378 0.371 0.007
2023-11-28 05:00:00 0.375 0.371 0.004
2023-11-28 04:45:00 0.373 0.371 0.002
2023-11-28 04:30:00 0.375 0.371 0.004
2023-11-28 04:15:00 0.376 0.371 0.005
2023-11-28 04:00:00 0.377 0.371 0.006
2023-11-28 03:45:00 0.376 0.371 0.005
2023-11-28 03:30:00 0.374 0.371 0.003
2023-11-28 03:15:00 0.376 0.371 0.005
2023-11-28 03:00:00 0.377 0.371 0.006
2023-11-28 02:45:00 0.378 0.371 0.007
2023-11-28 02:30:00 0.375 0.371 0.004
2023-11-28 02:15:00 0.372 0.371 0.001
2023-11-28 02:00:00 0.373 0.371 0.002
2023-11-28 01:45:00 0.374 0.371 0.003
2023-11-28 01:30:00 0.372 0.371 0.001
2023-11-28 01:15:00 0.373 0.371 0.002
2023-11-28 01:00:00 0.373 0.371 0.002
2023-11-28 00:45:00 0.374 0.371 0.003
2023-11-28 00:30:00 0.378 0.371 0.007
2023-11-28 00:15:00 0.372 0.371 0.001
2023-11-28 00:00:00 0.374 0.371 0.003
Home | Water Discharge Data | Contact Us
©CopyRights 2023. GIRI POWER HOUSE HPSEBL (2 X 30 MW) 1