Himachal Sorang Power Pvt. Ltd. ( 100 MW)
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.400
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification
MinFlow(Cumecs)
Excess Released Remarks
2024-04-20 11:45:00 0.485 0.400 0.085
2024-04-20 11:30:00 0.491 0.400 0.091
2024-04-20 11:15:00 0.501 0.400 0.101
2024-04-20 11:00:00 0.493 0.400 0.093
2024-04-20 10:45:00 0.502 0.400 0.102
2024-04-20 10:30:00 0.485 0.400 0.085
2024-04-20 10:15:00 0.497 0.400 0.097
2024-04-20 10:00:00 0.498 0.400 0.098
2024-04-20 09:45:00 0.485 0.400 0.085
2024-04-20 09:30:00 0.489 0.400 0.089
2024-04-20 09:15:00 0.500 0.400 0.100
2024-04-20 09:00:00 0.487 0.400 0.087
2024-04-20 08:45:00 0.487 0.400 0.087
2024-04-20 08:30:00 0.495 0.400 0.095
2024-04-20 08:15:00 0.497 0.400 0.097
2024-04-20 08:00:00 0.495 0.400 0.095
2024-04-20 07:45:00 0.492 0.400 0.092
2024-04-20 07:30:00 0.498 0.400 0.098
2024-04-20 07:15:00 0.492 0.400 0.092
2024-04-20 07:00:00 0.487 0.400 0.087
2024-04-20 06:45:00 0.497 0.400 0.097
2024-04-20 06:30:00 0.492 0.400 0.092
2024-04-20 06:15:00 0.489 0.400 0.089
2024-04-20 06:00:00 0.491 0.400 0.091
2024-04-20 05:45:00 0.500 0.400 0.100
2024-04-20 05:30:00 0.497 0.400 0.097
2024-04-20 05:15:00 0.486 0.400 0.086
2024-04-20 05:00:00 0.493 0.400 0.093
2024-04-20 04:45:00 0.502 0.400 0.102
2024-04-20 04:30:00 0.495 0.400 0.095
2024-04-20 04:15:00 0.491 0.400 0.091
2024-04-20 04:00:00 0.487 0.400 0.087
2024-04-20 03:45:00 0.493 0.400 0.093
2024-04-20 03:30:00 0.502 0.400 0.102
2024-04-20 03:15:00 0.487 0.400 0.087
2024-04-20 03:00:00 0.496 0.400 0.096
2024-04-20 02:45:00 0.487 0.400 0.087
2024-04-20 02:30:00 0.498 0.400 0.098
2024-04-20 02:15:00 0.494 0.400 0.094
2024-04-20 02:00:00 0.490 0.400 0.090
2024-04-20 01:45:00 0.494 0.400 0.094
2024-04-20 01:30:00 0.489 0.400 0.089
2024-04-20 01:15:00 0.489 0.400 0.089
2024-04-20 01:00:00 0.492 0.400 0.092
2024-04-20 00:45:00 0.497 0.400 0.097
2024-04-20 00:30:00 0.502 0.400 0.102
2024-04-20 00:15:00 0.491 0.400 0.091
2024-04-20 00:00:00 0.495 0.400 0.095
Home | Water Discharge Data | Contact Us
©CopyRights 2024. Himachal Sorang Power Pvt. Ltd. ( 100 MW) 2