K.K.K. Hydro Power Limited
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.114
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification
MinFlow(Cumecs)
Excess Released Remarks
2024-11-21 13:00:00 0.142 0.114 0.028
2024-11-21 12:45:00 0.136 0.114 0.022
2024-11-21 12:30:00 0.146 0.114 0.032
2024-11-21 12:15:00 0.133 0.114 0.019
2024-11-21 12:00:00 0.148 0.114 0.034
2024-11-21 11:45:00 0.135 0.114 0.021
2024-11-21 11:30:00 0.143 0.114 0.029
2024-11-21 11:15:00 0.125 0.114 0.011
2024-11-21 11:00:00 0.150 0.114 0.036
2024-11-21 10:45:00 0.140 0.114 0.026
2024-11-21 10:30:00 0.140 0.114 0.026
2024-11-21 10:15:00 0.131 0.114 0.017
2024-11-21 10:00:00 0.143 0.114 0.029
2024-11-21 09:45:00 0.137 0.114 0.023
2024-11-21 09:30:00 0.143 0.114 0.029
2024-11-21 09:15:00 0.135 0.114 0.021
2024-11-21 09:00:00 0.141 0.114 0.027
2024-11-21 08:45:00 0.150 0.114 0.036
2024-11-21 08:30:00 0.125 0.114 0.011
2024-11-21 08:15:00 0.136 0.114 0.022
2024-11-21 08:00:00 0.132 0.114 0.018
2024-11-21 07:45:00 0.146 0.114 0.032
2024-11-21 07:30:00 0.129 0.114 0.015
2024-11-21 07:15:00 0.127 0.114 0.013
2024-11-21 07:00:00 0.148 0.114 0.034
2024-11-21 06:45:00 0.148 0.114 0.034
2024-11-21 06:30:00 0.130 0.114 0.016
2024-11-21 06:15:00 0.148 0.114 0.034
2024-11-21 06:00:00 0.148 0.114 0.034
2024-11-21 05:45:00 0.136 0.114 0.022
2024-11-21 05:30:00 0.127 0.114 0.013
2024-11-21 05:15:00 0.146 0.114 0.032
2024-11-21 05:00:00 0.130 0.114 0.016
2024-11-21 04:45:00 0.133 0.114 0.019
2024-11-21 04:30:00 0.131 0.114 0.017
2024-11-21 04:15:00 0.150 0.114 0.036
2024-11-21 04:00:00 0.131 0.114 0.017
2024-11-21 03:45:00 0.129 0.114 0.015
2024-11-21 03:30:00 0.145 0.114 0.031
2024-11-21 03:15:00 0.125 0.114 0.011
2024-11-21 03:00:00 0.149 0.114 0.035
2024-11-21 02:45:00 0.143 0.114 0.029
2024-11-21 02:30:00 0.130 0.114 0.016
2024-11-21 02:15:00 0.141 0.114 0.027
2024-11-21 02:00:00 0.136 0.114 0.022
2024-11-21 01:45:00 0.141 0.114 0.027
2024-11-21 01:30:00 0.146 0.114 0.032
2024-11-21 01:15:00 0.127 0.114 0.013
2024-11-21 01:00:00 0.127 0.114 0.013
2024-11-21 00:45:00 0.134 0.114 0.020
2024-11-21 00:30:00 0.126 0.114 0.012
2024-11-21 00:15:00 0.130 0.114 0.016
2024-11-21 00:00:00 0.139 0.114 0.025
Home | Water Discharge Data | Contact Us
©CopyRights 2024. K.K.K. Hydro Power Limited 2