K.K.K. Hydro Power Limited
HOME | WATER DISCHARGE DATA   |   CONTACT US   |   LOGOUT

Water Discharge Data


Lean Period Discharge Set Value (Cumecs):
0.114
Date from: to:
Download this data
Online Water Discharge Live Data (Cumecs):

 
Date & Time FlowReleased(Cumecs) Actual Required Flow 15% Of Average Lean Period Discharge (in Cumecs) as per H.P.Govt. Notification
MinFlow(Cumecs)
Excess Released Remarks
2025-07-13 13:00:00 0.131 0.114 0.017
2025-07-13 12:45:00 0.130 0.114 0.016
2025-07-13 12:30:00 0.139 0.114 0.025
2025-07-13 12:15:00 0.138 0.114 0.024
2025-07-13 12:00:00 0.138 0.114 0.024
2025-07-13 11:45:00 0.136 0.114 0.022
2025-07-13 11:30:00 0.132 0.114 0.018
2025-07-13 11:15:00 0.128 0.114 0.014
2025-07-13 11:00:00 0.131 0.114 0.017
2025-07-13 10:45:00 0.143 0.114 0.029
2025-07-13 10:30:00 0.134 0.114 0.020
2025-07-13 10:15:00 0.143 0.114 0.029
2025-07-13 10:00:00 0.137 0.114 0.023
2025-07-13 09:45:00 0.136 0.114 0.022
2025-07-13 09:30:00 0.144 0.114 0.030
2025-07-13 09:15:00 0.142 0.114 0.028
2025-07-13 09:00:00 0.133 0.114 0.019
2025-07-13 08:45:00 0.148 0.114 0.034
2025-07-13 08:30:00 0.144 0.114 0.030
2025-07-13 08:15:00 0.126 0.114 0.012
2025-07-13 08:00:00 0.131 0.114 0.017
2025-07-13 07:45:00 0.147 0.114 0.033
2025-07-13 07:30:00 0.130 0.114 0.016
2025-07-13 07:15:00 0.134 0.114 0.020
2025-07-13 07:00:00 0.137 0.114 0.023
2025-07-13 06:45:00 0.140 0.114 0.026
2025-07-13 06:30:00 0.128 0.114 0.014
2025-07-13 06:15:00 0.145 0.114 0.031
2025-07-13 06:00:00 0.127 0.114 0.013
2025-07-13 05:45:00 0.144 0.114 0.030
2025-07-13 05:30:00 0.132 0.114 0.018
2025-07-13 05:15:00 0.126 0.114 0.012
2025-07-13 05:00:00 0.138 0.114 0.024
2025-07-13 04:45:00 0.142 0.114 0.028
2025-07-13 04:30:00 0.137 0.114 0.023
2025-07-13 04:15:00 0.134 0.114 0.020
2025-07-13 04:00:00 0.127 0.114 0.013
2025-07-13 03:45:00 0.142 0.114 0.028
2025-07-13 03:30:00 0.142 0.114 0.028
2025-07-13 03:15:00 0.145 0.114 0.031
2025-07-13 03:00:00 0.126 0.114 0.012
2025-07-13 02:45:00 0.125 0.114 0.011
2025-07-13 02:30:00 0.150 0.114 0.036
2025-07-13 02:15:00 0.139 0.114 0.025
2025-07-13 02:00:00 0.131 0.114 0.017
2025-07-13 01:45:00 0.131 0.114 0.017
2025-07-13 01:30:00 0.135 0.114 0.021
2025-07-13 01:15:00 0.130 0.114 0.016
2025-07-13 01:00:00 0.143 0.114 0.029
2025-07-13 00:45:00 0.141 0.114 0.027
2025-07-13 00:30:00 0.136 0.114 0.022
2025-07-13 00:15:00 0.137 0.114 0.023
2025-07-13 00:00:00 0.125 0.114 0.011
Home | Water Discharge Data | Contact Us
©CopyRights 2025. K.K.K. Hydro Power Limited 2